dc.contributor.creator | Murtagh, Elaine | |
dc.contributor.creator | Murphy, Marie H. | |
dc.date.accessioned | 2013-01-08T10:07:01Z | |
dc.date.available | 2013-01-08T10:07:01Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Murtagh, E.M., Murphy, M.H., (2011) ‘Active travel to school and physical activity levels of Irish primary school children’. Pediatric Exercise Science, 23(2) 230-236. | en |
dc.identifier.uri | http://hdl.handle.net/10395/1398 | |
dc.description.abstract | The purpose of this study was to (1) determine the physical activity levels of 9–11 year old children, and (2) compare the activity levels of children who commute to school by active and passive modes. 140 children aged 9–11 years (85 boys) were recruited from four urban Irish schools. Mode of commuting was assessed by questionnaire. Step counts were measured for 4 consecutive days. Mean daily step counts for the sample were 14386 ± 5634. Boys were significantly more active
than girls (15857 ± 5482 vs. 12113 ± 5127 steps). Eighty-seven children (62.1%) traveled by car, 51 children (36.4%) walked to school, one child traveled by bus and one child cycled. Children who walked or cycled to school had higher daily step counts than those who traveled by passive modes (16118 ± 5757 vs. 13363 ± 5332 steps). Active commuting to school may therefore represent a worthwhile strategy for improving children’s physical activity levels. | |
dc.language.iso | eng | en |
dc.publisher | Human Kinetics Journals | en |
dc.relation.ispartofseries | Pediatric Exercise Science;23(2) | |
dc.subject | Physical activity | en |
dc.subject | Active travel | en |
dc.title | Active travel to school and physical activity levels of Irish primary school children | en |
dc.type | Article | en |
dc.type.supercollection | all_mic_research | en |
dc.type.supercollection | mic_published_reviewed | en |
dc.type.restriction | none | en |
dc.description.version | Yes | en |