dc.contributor.creator | Martin, Rosemarie | |
dc.contributor.creator | Murphy, Joey | |
dc.contributor.creator | Molina-Soberanes, Daniel | |
dc.contributor.creator | Murtagh, Elaine M | |
dc.date.accessioned | 2022-09-08T13:38:27Z | |
dc.date.available | 2022-09-08T13:38:27Z | |
dc.date.issued | 2022-03-21 | |
dc.identifier.citation | Martin, R., Murphy, J., Molina-Soberanes, D. and Murtagh, E. M. (2022) 'The clustering of physical activity and screen time behaviours in early childhood and impact on future health-related behaviours: a longitudinal analysis of children aged 3 to 8 years', BMC Public Health, 22(558), available: https://doi.org/10.1186/s12889-022-12944-0. | en_US |
dc.identifier.issn | 1471-2458 | |
dc.identifier.uri | https://dspace.mic.ul.ie/handle/10395/3068 | |
dc.description.abstract | Meeting physical activity and screen time guidelines has been associated with improved health in children. Research has shown that lifestyle behaviours happen in combination and can be tracked into later life. Thus, a complex approach is needed to identify the effects of physical activity and screen time altogether. This study aims to identify clusters of both behaviours in a cohort of Irish 3-year-old children (n = 8833) and determine the association with sociodemographic characteristics and behaviours at age 5 and 7-8. | en_US |
dc.description.sponsorship | Growing Up in Ireland (GUI) data have been funded by the Government of Ireland through the Department of Children and Youth Affairs and have been collected under the Statistics Act, 1993 of the Central Statistics Office. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | BMC | en_US |
dc.relation.ispartofseries | 22;558 | |
dc.rights | Open Access CC BY 4.0
Copy of License must accompany any deposit.
Published source must be acknowledged
Must link to publisher version with DOI | en_US |
dc.rights.uri | https://bmcpublichealth.biomedcentral.com/ | en_US |
dc.subject | Physical activity | en_US |
dc.subject | Screen time | en_US |
dc.subject | Pedagogy | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | Longitudinal | en_US |
dc.title | The clustering of physical activity and screen time behaviours in early childhood and impact on future health-related behaviours: a longitudinal analysis of children aged 3 to 8 years | en_US |
dc.type | Article | en_US |
dc.type.supercollection | all_mic_research | en_US |
dc.type.supercollection | mic_published_reviewed | en_US |
dc.description.version | Yes | en_US |
dc.identifier.doi | 10.1186/s12889-022-12944-0 | |