dc.contributor.creator | Martin, Rosemarie | |
dc.contributor.creator | Murtagh, Elaine M | |
dc.contributor.creator | Sawalma, Jamil | |
dc.date.accessioned | 2022-09-08T14:23:02Z | |
dc.date.available | 2022-09-08T14:23:02Z | |
dc.date.issued | 2022-02-11 | |
dc.identifier.citation | Martin, R., Murtagh, E. M. and Sawalma, J. (2022) 'Playful maths! The influence of play-based learning on academic performance of Palestinian primary school children', Educational Research for Policy and Practice, available: https://doi.org/10.1007/s10671-022-09312-5. | en_US |
dc.identifier.issn | 1573-1723 | |
dc.identifier.uri | https://dspace.mic.ul.ie/handle/10395/3069 | |
dc.description.abstract | This study explores the relationship between play-based learning and achievement in mathematics in Palestinian elementary school children. Forty teachers from eight schools received training in play-based pedagogies and follow-up support visits from programme staff (intervention group); four matched schools served as the control group. Grade-appropriate tests were administered to all students in two consecutive school terms. A total of 859 students (458 females, 401 males) and 832 students (477 females, 355 males) completed maths tests in term 1 and 2, respectively. Results revealed that the intervention group attained higher test scores than the control group in both terms (P < 0.01). Furthermore, in term 2 an interaction effect between group and gender was found (P < 0.05), with girls in the intervention group achieving the highest scores. Our finding suggest that play-based learning approaches may enhance academic achievement. | en_US |
dc.description.sponsorship | Open Access funding provided by the IReL Consortium. N. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.rights | 12 Months
Published source must be acknowledged
Must link to publisher version with DOI
Post-prints are subject to Springer Nature re-use terms | en_US |
dc.rights.uri | https://link.springer.com/ | en_US |
dc.subject | Learning | en_US |
dc.subject | Teaching | en_US |
dc.subject | Play | en_US |
dc.subject | Palestine | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Academic success | en_US |
dc.title | Playful maths! The influence of play-based learning on academic performance of Palestinian primary school children | en_US |
dc.type | Article | en_US |
dc.type.supercollection | all_mic_research | en_US |
dc.type.supercollection | mic_published_reviewed | en_US |
dc.description.version | Yes | en_US |
dc.identifier.doi | 10.1007/s10671-022-09312-5 | |