dc.contributor.creator | De Paor, Cathal | |
dc.date.accessioned | 2023-05-17T15:15:42Z | |
dc.date.available | 2023-05-17T15:15:42Z | |
dc.date.issued | 2020-10-01 | |
dc.identifier.citation | De Paor, C. (2020) 'Credit allocation and programmes design: insights from metaphor', Journal of Further and Higher Education, 45(6), 836-844, https://doi.org/10.1080/0309877X.2020.1826033. | en_US |
dc.identifier.issn | 1469-9486 | |
dc.identifier.uri | https://dspace.mic.ul.ie/handle/10395/3107 | |
dc.description.abstract | Volume is the dominant metaphor underlying the European Credit Transfer and Accumulation System (ECTS). Credits are used to ‘express the volume of learning based on the defined learning outcomes and their associated workload’, with the latter based on volume of student effort. But the convenience of volume can leave the first part overlooked, i.e. ‘the defined learning outcomes’ and in particular their relative importance or relative weight for achieving the overall programme outcomes. Paying attention to issues of relative weight and volume at module design stage is necessary to ensure overall programme balance and coherence. The second part of the article uses metaphor analysis to draw attention to this. Density, based on volume and weight, provides a more satisfactory metaphor for credit allocation, drawing attention to programme substance, which is what ultimately matters. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartofseries | 45;6 | |
dc.rights | 18 months
CC BY-NC
CC BY-NC-ND
Published source must be acknowledged
Must link to publisher version
Set statements to accompany deposits (see policy)
The publisher will deposit in on behalf of authors to a designated institutional repository, where a deposit agreement exists with the repository | en_US |
dc.rights.uri | https://www.tandfonline.com/ | en_US |
dc.subject | Credit | en_US |
dc.subject | Programme design | en_US |
dc.subject | Learning outcomes | en_US |
dc.subject | Metaphor | en_US |
dc.title | Credit allocation and programmes design: insights from metaphor | en_US |
dc.type | Article | en_US |
dc.type.supercollection | all_mic_research | en_US |
dc.type.supercollection | mic_published_reviewed | en_US |
dc.description.version | Yes | en_US |
dc.identifier.doi | 10.1080/0309877X.2020.1826033 | |