An 8-week randomized controlled trial on the effects of brisk walking, and brisk walking with abdominal electrical muscle stimulation on anthropometric, body composition, and self-perception measures in sedentary adult women
| dc.contributor.creator | Murtagh, Elaine | |
| dc.contributor.creator | Anderson, Ailsa G. | |
| dc.contributor.creator | Murphy, Marie H. | |
| dc.contributor.creator | Nevill, Alan M. | |
| dc.date.accessioned | 2013-02-01T16:33:48Z | |
| dc.date.available | 2013-02-01T16:33:48Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Objectives: The aim of this randomized controlled trial was to examine the effects of an 8-week program of regular brisk walking, regular brisk walking with abdominal electrical muscle stimulation (EMS), and no exercise on hierarchical self-perceptions, and consider the mediating role of changes in anthropometric measures and body composition. Methods: Thirty-seven sedentary healthy women (mean age ¼ 38.1; SD ¼ 9.3) provided written informed consent and participated in baseline testing on a range of anthropometric, body composition, and hierarchical self-perception measures. Subsequently participants were randomly assigned to an 8-week program of walking (n ¼ 13), walking+EMS (n ¼ 14), or a control (n ¼ 10) condition. At 8 weeks anthropometric, body composition and self-perception measures were re-assessed. Results: In comparison with the control group, both walking groups had significant reductions in a number of anthropometric measures and improvements in self-perception measures. The improvements on both anthropometric measures and self-perceptions were greater for the walking+EMS condition, which indicated that changes in self-perception might be mediated by body changes. However, an assessment of the mediation effect between changes in anthropometric measures and self-perception changes did not support this finding.Conclusions: An 8-week exercise program results in significant improvements in anthropometric measures and self-perceptions compared with no exercise. Changes in anthropometric measures appear to have limited influence on exercise-induced changes in self-perception and it is suggested that a subjective feeling that one’s body is improving may be sufficient to enhance self-perceptions. | en |
| dc.description.version | Yes | en |
| dc.identifier.citation | Anderson, A., Murphy, M.H., Murtagh. E., Nevill., A., (2006) ‘An 8-week randomized controlled trial on the effects of brisk walking, and brisk walking with abdominal electrical muscle stimulation on anthropometric, body composition, and self-perception measures in sedentary adult women’, Psychology of Sport & Exercise, 7(5), 437-451. | en |
| dc.identifier.uri | http://hdl.handle.net/10395/1559 | |
| dc.language.iso | eng | en |
| dc.publisher | Elsevier | en |
| dc.relation.ispartofseries | Psychology of Sport and Exercise;7 (2006) 437–451 | |
| dc.relation.uri | http://dx.doi.org/10.1016/j.psychsport.2006.04.003 | |
| dc.rights | © Elsevier Ltd. | en |
| dc.subject | Self-perceptions | en |
| dc.subject | Physical activity | en |
| dc.subject | Brisk walking | en |
| dc.title | An 8-week randomized controlled trial on the effects of brisk walking, and brisk walking with abdominal electrical muscle stimulation on anthropometric, body composition, and self-perception measures in sedentary adult women | en |
| dc.type | Article | en |
| dc.type.restriction | none | en |
| dc.type.restriction | none | en |
| dc.type.supercollection | all_mic_research | en |
| dc.type.supercollection | mic_published_reviewed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Murtagh, E., et al (2006) An 8-week randomized controlled trial (Journal Article).pdf
- Size:
- 129.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

