Perspectives of applied collaborative sport science research within professional team sports (Pre-published version)
| dc.contributor.creator | Perry, John | |
| dc.contributor.creator | Malone, James J. | |
| dc.contributor.creator | Harper, Liam D. | |
| dc.contributor.creator | Jones, Ben | |
| dc.contributor.creator | Barnes, Chris | |
| dc.contributor.creator | Towlson, Chris | |
| dc.date.accessioned | 2019-03-07T14:29:13Z | |
| dc.date.available | 2019-03-07T14:29:13Z | |
| dc.date.issued | 2018 | |
| dc.description | Perspectives of applied collaborative sport science research within professional team sports. | en_US |
| dc.description.abstract | The purpose of the study was to examine the perspectives of both academics and practitioners in relation to forming applied collaborative sport science research within team sports. Ninety-three participants who had previously engaged in collaborative research partnerships within team sports completed an online survey which focused on motivations and barriers for forming collaborations using blinded sliding scale (0-100) and rank order list. Research collaborations were mainly formed to improve the team performance (Academic: 73.6 ± 23.3; Practitioner: 84.3 ± 16.0; effect size (ES = 0.54), small). Academics ranked journal articles' importance significantly higher than practitioners did (Academic: Mrank = 53.9; Practitioner: 36.0; z = -3.18, p = .001, p < q). However, practitioners rated one-to-one communication as more preferential (Academic: Mrank = 41.3; Practitioner 56.1; z = -2.62, p = .009, p < q). Some potential barriers were found in terms of staff buy in (Academic: 70.0 ± 25.5; Practitioner: 56.8 ± 27.3; ES = 0.50, small) and funding (Academic: 68.0 ± 24.9; Practitioner: 67.5 ± 28.0; ES = 0.02, trivial). Both groups revealed low motivation for invasive mechanistic research (Academic: 36.3 ± 24.2; Practitioner: 36.4 ± 27.5; ES = 0.01, trivial), with practitioners have a preference towards 'fast' type research. There was a general agreement between academics and practitioners for forming research collaborations. Some potential barriers still exist (e.g. staff buy in and funding), with practitioners preferring 'fast' informal research dissemination compared to the 'slow' quality control approach of academics. | en_US |
| dc.description.version | Yes | en_US |
| dc.identifier.citation | Malone, J., Harper, L., Jones, B., Perry, J. L., Barnes, C., & McLaren-Towlson, C. (2018). Perspectives of applied collaborative sport science research within professional team sports. European Journal of Sport Science. doi: 10.1080/17461391.2018.1492632. | en_US |
| dc.identifier.doi | 10.1080/17461391.2018.1492632 | |
| dc.identifier.uri | http://hdl.handle.net/10395/2702 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Taylor & Francis [Routledge] | en_US |
| dc.relation.ispartofseries | 19;2 | |
| dc.rights.uri | https://doi.org/10.1080/17461391.2018.1492632 | en_US |
| dc.subject | Coaching | en_US |
| dc.subject | Education | en_US |
| dc.subject | Sport Science | en_US |
| dc.subject | Barriers | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Survey | en_US |
| dc.title | Perspectives of applied collaborative sport science research within professional team sports (Pre-published version) | en_US |
| dc.type | Article | en_US |
| dc.type.supercollection | all_mic_research | en_US |
| dc.type.supercollection | mic_published_reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perry, J. et al. (2018) Perspectives of applied collaborative....pdf
- Size:
- 189.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

