Lough Feeagh, Mayo, geophysical survey report
| dc.contributor.creator | B Smith | |
| dc.date.accessioned | 2025-12-19T15:11:10Z | |
| dc.date.available | 2025-12-19T15:11:10Z | |
| dc.date.issued | 2023-03-30 | |
| dc.description.abstract | Hydromaster were contracted by Mary Immaculate College to carry out a geophysical survey in Lough Feeagh, County Mayo. The following report details operations completed and results from the survey. The survey vessel was mobilised on 28/01/2023 and the 27/03/2023 in Lough Feeagh, with survey work commencing on 28/01/2023 and being completed on the 27/03/2023. The purpose of the survey was to investigate the nature of the lake floor and the sediment below, using the Innomar SES-2000 Sub-bottom Profiler. | |
| dc.description.sponsorship | Sponsored by the National Park & Wildlife Service | |
| dc.description.version | Yes | |
| dc.identifier.citation | Smith, B. (2023) Lough Feeagh, Mayo, geophysical survey report, Hydromaster, unpublished. | |
| dc.identifier.uri | https://hdl.handle.net/10395/3553 | |
| dc.language.iso | en | |
| dc.publisher | Hydromaster | |
| dc.rights | Open access | |
| dc.subject | Lake basin | |
| dc.subject | Sediment | |
| dc.subject | Hydroacoustic survey | |
| dc.subject | Bathymetry | |
| dc.title | Lough Feeagh, Mayo, geophysical survey report | |
| dc.type | Technical Report | |
| dc.type.supercollection | all_mic_research | |
| dc.type.supercollection | mic_published_reviewed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith, B. (2023) Lough Feeagh, Mayo, geophysical survey report, Hydromaster, unpublished.pdf
- Size:
- 5.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

