Classification of affine and projective conics
| dc.contributor.creator | Sciascia, Danielle | |
| dc.date.accessioned | 2026-04-16T11:31:59Z | |
| dc.date.available | 2026-04-16T11:31:59Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Algebraic geometry is an area of Mathematics that looks at solving geometric problems using algebraic methods. We can do this by looking at the zeros of polynomials in different spaces. The aim of this dissertation is to construct morphisms into affine and projective spaces and classify conics in A2 and P2. | |
| dc.description.version | No | |
| dc.identifier.uri | https://hdl.handle.net/10395/3590 | |
| dc.language.iso | en | |
| dc.subject | Affine | |
| dc.subject | Projective | |
| dc.subject | Varieties | |
| dc.subject | Algebraic geometry | |
| dc.title | Classification of affine and projective conics | |
| dc.type | Thesis | |
| dc.type.supercollection | all_mic_research | |
| dc.type.supercollection | mic_theses_dissertations |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sciascia, D. (2025) Algebraic geometry is an area of Mathematics that looks at solving geometric.PhD.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

